| # | Daily Balance | Interest Rate |
|---|---|---|
| 1 | Up to ₹1 Lakh | 3.00% |
| 2 | ₹1 Lakh to ₹10 Lakh | 4.00% |
| 3 | Above ₹10 Lakh up to ₹10 Crore | 6.00% |
With Premature Payment Facility (Per Annum)
| Tenure | Applicable Rate |
|---|---|
| 7 – 45 Days | 3.00% |
| 46 – 90 Days | 3.25% |
| 91 – 180 Days | 3.75% |
| 181 – 364 Days | 4.00% |
| 365 Days & Above | 5.00% |
Benchmark: RBI Repo Linked Lending Rate (RLLR) – 4.00%
| Loan Amount | Interest Rate |
|---|---|
| Up to ₹15 Lakh | 9.25% – 11.50% |
| ₹15 – ₹50 Lakh | 8.50% – 10.75% |
| Above ₹50 Lakh | 8.75% – 11.25% |
Rates vary based on loan scheme, credit profile & risk assessment.
| Tenure | General | Senior Citizen |
|---|---|---|
| 6 – 12 Months | 6.50% | 7.00% |
| 12 – 24 Months | 7.25% | 7.75% |
| 24 – 36 Months | 7.70% | 8.20% |
| 36 – 60 Months | 8.00% | 8.50% |
* Interest rates are subject to change as per company policy.