Rates &Charges
# | Savings Account Type | Interest Rate |
---|---|---|
1 | Daily Balance up to ₹1 lakh | 3.00% |
2 | Daily Balance above ₹1 lakh to ₹10 lakh | 4.00% |
3 | Daily Balance above ₹10 lakh to ₹10 crore | 6.00% |
Points to note:
- Interest will be calculated daily based on end of day clear balance in the account.
- Interest of 3% p.a. will be applied for amount up to ₹1 lakh, 4% p.a. will be applied on the incremental balance over and above ₹1 lakh up to ₹10 lakh, 6% p.a. will be applied on the incremental balance over and above ₹10 lakh up to ₹10 crore.
- For rates on amount of ₹10 Crores and above, please contact the branch official.
- Interest is paid at every calendar quarter on June 30, September 30, December 31 and March 31.
With Premature payment Facility | (All rates are per annum) w.e.f. April 28, 2021 | ||||
Tenure | ₹2 cr. to ₹10 cr. | Above ₹10 cr. to Less Than ₹25 cr | ₹25cr.to less than ₹50 cr | ₹50 cr.to less than ₹100 cr | ₹100 cr. and above |
7 days to 15 days | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
16 days to 28 days | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
29 days to 45 days | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
46 days to 90 days | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
91 days to 180 days | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% |
181 days to 364 days | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
For 365 days | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
For 366 days | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
For 367 days to less than 15 months | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
15 months to less than 2 years | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
2 years to less than 3 years | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
3 years to less than 5 years | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
5 years to 10 years | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
Home loans : Floating Interest Card Rates w.e.f. June 22, 2020
External Benchmark Rate: RBI Repo Linked Lending Rate (RLLR)
Current RLLR: w.e.f. June 22, 2020: 4.00%
(A) Home loan Interest Rate Card (Floating) :
Loan Amount | Suraksha Home loan | Suvidha Home Loan |
Home loan up to Rs. 15 lakhs | From 9.25% to 11.50% | From 9.50% to 11.75% |
Home loan up to Rs. 15 lakhs to Rs.50 lakhs | From 8.50% to 10.75% | From 8.75% to 11.00% |
Home loan Above Rs. 50 Lakhs | From 8.75% to 11.00% | From 9.00% to 11.25% |
(B) Repair Loans Interest Rate Card (Floating):
Loan Amount | Suraksha Home loan | Suvidha Home Loan |
All Loan Amount | From 9.25% to 11.50% | From 9.50% to 11.75% |
(C) Loan Against Property Rate card (Floating)
Loan Amount | Suraksha LAP | Suvidha LAP |
All Loan Amount | From 10.00% to 13.25% | From 10.25% to 13.50% |
Sr. No. | Time Period | General | Senior Citizen | ||
Open Ended | Close Ended | Open Ended | Close Ended | ||
1 | 06 Months- 12 Months | 6.50% | 6.50% | 7% | 7% |
1 | 12 Months- 24 Months | 7.25% | 7.25% | 7.75 | 7.75 |
2 | 24 Months- 36 Months | 7.70% | 7.70% | 8.20 | 9.20 |
3 | 36 Months- 48 Months | 7.85% | 8.85% | 8.35% | 9.35% |
4 | 48 Months- 60 Months | 8.00% | 9.00% | 8.50% | 9.50% |
5 | 60 Months | 8.10% | 9.10% | 8.60% | 9.60% |